About 103, 1350 Cornerstone Street Ne
Welcome to Cornerpark! This Rowan-R model offers 1,509 sq. ft. of thoughtfully designed living space, featuring 4 spacious bedrooms, 2.5 bathrooms, and a den. With a 2-car garage and an open-concept layout, this townhome combines the comfort and functionality of a single-family home, perfect for entertaining, relaxing, and everyday living. From its stylish finishes to its smart, family-friendly design, the Rowan-R delivers exceptional space and value in a vibrant, connected community. Photos are representative of a similar unit and may include renderings for illustrative purposes only.
Features of 103, 1350 Cornerstone Street Ne
| MLS® # | A2266564 |
|---|---|
| Price | $447,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,509 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 103, 1350 Cornerstone Street Ne |
|---|---|
| Subdivision | Cornerstone. |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N2T2 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s), Bathroom Rough-in |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Lot Description | Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
