About 6 Luxstone Point Sw
Gorgeous semi-detached property is located on the Airdrie's most popular inner city communitie of Luxstone.This wonderful home has undergone an Amazing floor plan.The main level features a bright and spacious open floor plan with tons of natural light that is perfect for entertaining. The kitchen has beautiful cabinets & granite countertops along with a Nook area. The upper level has 3 bedrooms including the large primary master bedroom with 4-pc bath, also two more ample size bedrooms. There is an additional 2-pc Powder room on the main level.The laundry room is located in the basement. The basement is awaited for your personal creativity touch. It has potential for making your basement for your mortgage helper( illegal suite). This is one of the well maintained properties in the luxstone subdivision of Airdrie. Close to all amenities with easy access to schools, parks, Airdrie Downtown, Nose Creek Valley Museum, Nose Creek Regional Park, main street shoppings, bus stops, highways, ponds and much more.
Features of 6 Luxstone Point Sw
MLS® # | A2214499 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,332 |
Acres | 0.01 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 6 Luxstone Point Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B0H8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, No Smoking Home, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Landscaped, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SkaiRise Realty |
---|