About 94 Keystone Creek Terrace Ne
Welcome to this turnkey home by NuVista Homes, an award-winning builder known for quality craftsmanship and thoughtful design. This 4-bedroom, 2.5-bath home in Keystone features 9' ceilings on the main floor and foundation with luxury vinyl plank flooring throughout the main level. The kitchen showcases quartz countertops, taller upper cabinets, an upgraded Samsung gas range, and built-in microwave. Upstairs, the spacious primary bedroom features a 5-piece ensuite for added comfort. A side entrance provides future development potential, offering added flexibility for growing families. Built for comfort in every season with triple-pane windows and lifetime limited warranty shingles, this home includes Alberta New Home Warranty for added peace of mind. Photos are representative.
Features of 94 Keystone Creek Terrace Ne
| MLS® # | A2345524 |
|---|---|
| Price | $699,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,188 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 94 Keystone Creek Terrace Ne |
|---|---|
| Subdivision | Keystone Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P2T6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Back Yard, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
