About 7529 Westpointe Drive
For more information, please click the "More Information" button. Welcome to this sunny, southwest-facing Westpointe home on a desirable corner lot. Offering 4 bedrooms—two with walk-in closets—and 2 full bathrooms, it features vaulted ceilings in the kitchen and living room and a large arched window that floods the space with natural light. The lot provides ample parking and mature trees for added curb appeal. Enjoy outdoor living on the 16'×12' deck with a keyed patio door for convenience. Fully developed and landscaped, this home is move-in ready and just a short walk to two schools, the park, and even Dairy Queen. Don't miss out!
Features of 7529 Westpointe Drive
| MLS® # | A2266826 | 
|---|---|
| Price | $359,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,029 | 
| Acres | 0.10 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 7529 Westpointe Drive | 
|---|---|
| Subdivision | Westpointe. | 
| City | Grande Prairie | 
| County | Grande Prairie | 
| Province | Alberta | 
| Postal Code | T8W 2V1 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Animal Home, No Smoking Home, Storage, Sump Pump(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Stove(s), Washer, Window Coverings | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Landscaped, Lawn | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | RS | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Easy List Realty | 
|---|

