About 6315 41 Street
WELCOME HOME TO THIS STUNNING 1249SQ' BILEVEL, PERFECTLY SITUATED IN PARKVIEW! THIS BEAUTIFULLY RENOVATED HOME BOASTS A FRESH NEW LOOK, BOTH INSIDE AND OUT. RECENT UPGRADES INCLUDE: FRESH PAINT THROUGHOUT, NEW TRIM AND BASEBOADS FOR SLEEK FINISH, BEAUTIFUL NEW FLOORING IN ALL THE RIGHT PLACES, MODERN APPLIANCES TO MAKE COOKING AND ENTERTAINING A BREEZE, CENTRAL AIR CONDITIONING, HEATED GARAGE, AND NEW SHINGLES FOR A WORRY-FREE ROOF OVER YOUR HEAD. THIS HOME IS MOVE-IN READY AND WAITING FOR THE RIGHT OWNER TO MAKE IT THEIR OWN!
Features of 6315 41 Street
| MLS® # | A2265854 |
|---|---|
| Price | $429,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,249 |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 6315 41 Street |
|---|---|
| Subdivision | Parkview Estates |
| City | Lloydminster |
| County | Lloydminster |
| Province | Alberta |
| Postal Code | T9V 2Y1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Kitchen Island, Open Floorplan, See Remarks |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Gas Water Heater, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas, Floor Furnace |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Electric, Living Room, Decorative |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | BBQ gas line |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Gazebo, Irregular Lot, Landscaped, Lawn, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Wood |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MUSGRAVE AGENCIES |
|---|
