About 4615 50 Street
Charming and move-in-ready 2-bedroom home in the heart of Lloydminster! This property features modern finishes throughout, with bright, open living spaces and updated tones that create a warm, welcoming feel. The kitchen offers refreshed cabinets, stylish countertops, and all appliances included. The bathroom has been tastefully updated with contemporary fixtures. Additional upgrades include a newer hot water tank, updated fencing, and a composite deck perfect for relaxing or entertaining. Enjoy the convenience of a single detached garage and alley access. Ideal for first-time buyers or those looking to downsize. A true gem that’s been well cared for. 3D Virtual Tour Available!
Features of 4615 50 Street
| MLS® # | A2264634 | 
|---|---|
| Price | $194,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 828 | 
| Acres | 0.09 | 
| Year Built | 1940 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 4615 50 Street | 
|---|---|
| Subdivision | East Lloydminster | 
| City | Lloydminster | 
| County | Lloydminster | 
| Province | Saskatchewan | 
| Postal Code | S9V 0M5 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Gravel Driveway, Single Garage Detached, RV Garage | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Skylight(s) | 
|---|---|
| Appliances | Dryer, Range Hood, Refrigerator, Stove(s), Washer, Humidifier | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Crawl Space, See Remarks | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Back Yard, Front Yard, Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Block | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 18 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX OF LLOYDMINSTER | 
|---|
