About 442, 23 Millrise Drive Sw
Experience sophisticated urban living in this exceptional top-floor corner unit! This expansive residence features 2 bedrooms and 2 bathrooms, a large kitchen with granite countertops, a generous dining area, and in-suite laundry. Enjoy the convenience of secure underground parking, with additional visitor parking available. The private balcony, complete with a gas hook-up, offers breathtaking downtown views perfect for entertaining or unwinding. Residents benefit from exclusive underground access to a clubhouse featuring a gym and party room. Ideally situated, you're just a short walk to the C-Train, shops, and restaurants, ensuring seamless access to everything you might need.
Features of 442, 23 Millrise Drive Sw
| MLS® # | A2253819 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 860 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 442, 23 Millrise Drive Sw |
|---|---|
| Subdivision | Millrise |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 3V1 |
Amenities
| Amenities | Clubhouse, Elevator(s), Party Room |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, BBQ gas line |
|---|---|
| Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
