About 402, 1534 15 Avenue Sw
Welcome to this beautifully updated 2-bedroom, 1-bath top-floor corner unit offering 855 sq. ft. of stylish living space in the heart of Sunalta. Perfectly located just minutes from the shops, restaurants, and nightlife of 17th Ave SW, this condo combines modern finishes with an unbeatable inner-city address. The home features a bright, open layout with a fully updated kitchen complete with stainless steel appliances, stone countertops, abundant lighting, and a convenient breakfast bar. The spacious living room is highlighted by hardwood floors and a wall of windows, creating an inviting atmosphere filled with natural light. From here, French doors open onto your private balcony. Two generously sized bedrooms, a modern 4-piece bathroom, and the convenience of in-suite laundry round out this move-in-ready unit. Whether you’re a first-time buyer, downsizer, or investor, this Sunalta condo offers the perfect blend of comfort, style, and location.
Features of 402, 1534 15 Avenue Sw
MLS® # | A2253325 |
---|---|
Price | $250,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 855 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 402, 1534 15 Avenue Sw |
---|---|
Subdivision | Sunalta |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3C 0X9 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Closet Organizers, Open Floorplan, Stone Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Wood Frame |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gravity Realty Group |
---|