About D9, 5500 Womacks
Spacious and well-maintained double wide mobile home featuring 2 bedrooms plus a den, perfect for a home office or guest space. You'll love the large, open kitchen with a dedicated dining area—ideal for entertaining! Bright and welcoming with plenty of natural light, thanks to numerous newer windows. Enjoy peace of mind with recent updates including a furnace (just over a year old), shingles, and a hot water tank (replaced within the last 6 years). The home also offers a dedicated laundry room, two decks for outdoor enjoyment, and a handy storage shed. Situated on a large lot in a well-managed mobile park. Lot rent is $650/month and includes water, trash, and snow removal. A fantastic and affordable opportunity!
Features of D9, 5500 Womacks
| MLS® # | A2246505 |
|---|---|
| Price | $60,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 968 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Double Wide Mobile Home |
| Status | Active |
Community Information
| Address | D9, 5500 Womacks |
|---|---|
| Subdivision | Blackfalds MHP |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0M0J0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Asphalt Shingle |
|---|
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Network Realty Corp. |
|---|
