About 402, 300 Harvest Hills Place Ne
In absolutely immaculate condition, is how you will find this stunning condo with a long list of features such as gorgeous quartz countertops in the kitchen with a breakfast bar, and an under-mount sink. Plenty of cabinet space along with a pantry, and stainless steel appliances with an open concept overlooking the dining and living rooms. The primary bedroom is large enough to accommodate a king-sized bed, plus you'll discover a 4pce ensuite with quartz countertops, dual sinks and a massive walk-in closet. There is also a second bedroom (currently set up as a yoga studio), another 4pce bath with quartz countertops, and a laundry room with a full-sized washer and dryer. This top-floor corner unit is flooded with natural light from its many windows. In addition, the unit comes with a massive wrap-around balcony with views stretching to the horizon. All this plus a terrific location close to shopping, parks, schools, transportation and only a short drive to downtown or out of town.
Features of 402, 300 Harvest Hills Place Ne
| MLS® # | A2239040 |
|---|---|
| Price | $439,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 977 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 402, 300 Harvest Hills Place Ne |
|---|---|
| Subdivision | Harvest Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 2P4 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, Pantry, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stone, Composite Siding |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 101 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 131 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
