About 5413 Valentine Crescent Se
Welcome to this beautifully cared for and updated bungalow in Penbrooke Meadows. This lovely home has over 2000 sq. ft. of living space with 5 total bedrooms. The main level features hardwood throughout, 3 bedrooms, a 4 pc. bathroom, separate living dining area, sunny kitchen with wood cabinets and white appliances that include a gas stove. Downstairs has 2 large bedrooms with built ins, a huge rec room, a 3 pc bathroom and the laundry room. The back yard is facing South and has a cozy enclosed sunroom, patio and barbeque area, gardens, a huge enclosed dog run that's 26x25 ft., and a single detached garage. Updates to this home include a new roof, furnace, most of the windows have been replaced, hot water tank, insulation in the attic and freshly painted throughout. It's available for a quick possession so call your favorite realtor for your private viewing.
Features of 5413 Valentine Crescent Se
MLS® # | A2221908 |
---|---|
Price | $529,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,044 |
Acres | 0.14 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5413 Valentine Crescent Se |
---|---|
Subdivision | Penbrooke Meadows |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 2K7 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Dog Run, Garden |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Dog Run Fenced In |
Roof | Asphalt Shingle |
Construction | Concrete, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Days on Market | 4 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|