About 804, 3820 Brentwood Road Nw
Welcome to your Stylish Modern 2 Bedroom retreat in the heart of University City where unparalleled breathtaking panoramic views of Downtown & the Majestic Rockies steal the spotlight. Immaculate move-in ready, this unit features contemporary finishes, an open-concept layout, sleek modern design, glimmering Hardwood floors & floor to ceiling windows. Far superior to north-facing units, this gem offers unobstructed South & West exposure, flooding the space with natural light & postcard-worthy sunsets every night. Whether you're a student, investor or professional, this space checks all the boxes. Walk to the University of Calgary, close to train station, Titled underground heated PARKING - ONE OF THE BEST LOCATIONS IN THE BUILDING right by the elevators. In-suite laundry, on-site gym, numerous restaurants, cafes, groceries, shopping & so much more right at your doorstep. Don’t settle for a view of another building.. Choose the view everyone wants, a home where every window is frame-worthy! This is more than a condo – it’s a LIFESTYLE!
Features of 804, 3820 Brentwood Road Nw
| MLS® # | A2211837 |
|---|---|
| Price | $324,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 591 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 804, 3820 Brentwood Road Nw |
|---|---|
| Subdivision | Brentwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2L 2L5 |
Amenities
| Amenities | Fitness Center, Visitor Parking, Elevator(s), Secured Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Range, Microwave Hood Fan |
| Heating | Forced Air, Fan Coil |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 19 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | April 15th, 2025 |
|---|---|
| Days on Market | 192 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
